<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Women In Politics, Women In Science &#187; Women In Politics &#8211; Women In Science &#8211; topics</title>
	<atom:link href="http://wiserineurope.eu/category/women-in-politics-women-in-science-topics/feed/" rel="self" type="application/rss+xml" />
	<link>http://wiserineurope.eu</link>
	<description></description>
	<lastBuildDate>Sun, 01 Aug 2010 08:13:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Progress of women in politics</title>
		<link>http://wiserineurope.eu/women-in-politics-women-in-science-topics/progress-of-women-in-politics/</link>
		<comments>http://wiserineurope.eu/women-in-politics-women-in-science-topics/progress-of-women-in-politics/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 13:19:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Women In Politics - Women In Science - topics]]></category>

		<guid isPermaLink="false">http://wiserineurope.eu/?p=30</guid>
		<description><![CDATA[The devilish time when women faced a lot discrimination has been left a  far behind, especially in the field of politics and there is a demand of  women representatives for governments of different nations. More and  more laws, especially in the developing countries have been passed and  enforced to ensure their [...]]]></description>
			<content:encoded><![CDATA[<p>The devilish time when women faced a lot discrimination has been left a  far behind, especially in the field of politics and there is a demand of  women representatives for governments of different nations. More and  more laws, especially in the developing countries have been passed and  enforced to ensure their progress in this field of politics. The varied  interests which each woman tends to have, brings the scope of more and  more selection of women in politics.</p>
]]></content:encoded>
			<wfw:commentRss>http://wiserineurope.eu/women-in-politics-women-in-science-topics/progress-of-women-in-politics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women Receive 80% Smaller Bonuses in Banking Than Men</title>
		<link>http://wiserineurope.eu/women-in-politics-women-in-science-topics/women-receive-80-smaller-bonuses-in-banking-than-men/</link>
		<comments>http://wiserineurope.eu/women-in-politics-women-in-science-topics/women-receive-80-smaller-bonuses-in-banking-than-men/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 19:24:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Women In Politics - Women In Science - topics]]></category>

		<guid isPermaLink="false">http://wiserineurope.eu/women-in-politics-women-in-science/women-receive-80-smaller-bonuses-in-banking-than-men/</guid>
		<description><![CDATA[In the United Kingdom’s financial sector women are receiving up to 80% less than their male counterparts in performance related bonuses. Male employers earned a median of £14,500 per year in bonuses while the women received only £2,875 on average. The findings also show that women new to the financial sector will begin with a [...]]]></description>
			<content:encoded><![CDATA[<p>In the United Kingdom’s financial sector women are receiving up to 80% less than their male counterparts in performance related bonuses. Male employers earned a median of £14,500 per year in bonuses while the women received only £2,875 on average. The findings also show that women new to the financial sector will begin with a lower salary than men in the same position. The chair of the commission has slammed the discrepancy and said it must be amended.<br />
Post sponsored by:  <a href="http://nexusoneringtones5.com">nexus ringtones </a></p>
]]></content:encoded>
			<wfw:commentRss>http://wiserineurope.eu/women-in-politics-women-in-science-topics/women-receive-80-smaller-bonuses-in-banking-than-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Of Women In Science</title>
		<link>http://wiserineurope.eu/women-in-politics-women-in-science-topics/study-of-women-in-science/</link>
		<comments>http://wiserineurope.eu/women-in-politics-women-in-science-topics/study-of-women-in-science/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 11:38:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Women In Politics - Women In Science - topics]]></category>

		<guid isPermaLink="false">http://wiserineurope.eu/uncategorized/study-of-women-in-science/</guid>
		<description><![CDATA[A research project is underway to study why women do or don&#8217;t choose careers in science. Taking place at Wellesley College in Massachusetts the study follows women&#8217;s experiences in school and later, during their career. Two groups are being studied. One group is about to graduate soon, and the other graduated between the years 1968 [...]]]></description>
			<content:encoded><![CDATA[<p>A research project is underway to study why women do or don&#8217;t choose careers in science. Taking place at Wellesley College in Massachusetts the study follows women&#8217;s experiences in school and later, during their career. Two groups are being studied. One group is about to graduate soon, and the other graduated between the years 1968 and 1991. Female students show a interest in science before college, but then a large majority then find other subjects more interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://wiserineurope.eu/women-in-politics-women-in-science-topics/study-of-women-in-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History Of African Women In Politics</title>
		<link>http://wiserineurope.eu/women-in-politics-women-in-science-topics/history-of-african-women-in-politics/</link>
		<comments>http://wiserineurope.eu/women-in-politics-women-in-science-topics/history-of-african-women-in-politics/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 11:37:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Women In Politics - Women In Science - topics]]></category>

		<guid isPermaLink="false">http://wiserineurope.eu/uncategorized/history-of-african-women-in-politics/</guid>
		<description><![CDATA[The role of African women in politics has not been a easy path.  While women held political power in early Igbo society the degree of this status changed throughout history.  The main historical divisions to consider were the precolonial, colonial, decolonization and post-independence periods.  women in politics  in precolonial times was [...]]]></description>
			<content:encoded><![CDATA[<p>The role of African women in politics has not been a easy path.  While women held political power in early Igbo society the degree of this status changed throughout history.  The main historical divisions to consider were the precolonial, colonial, decolonization and post-independence periods.  women in politics  in precolonial times was mainly complementary involvement.  In the colonial period the role of women in politics began to get worst.  After decolonization women were involved in politics, but not very much.</p>
]]></content:encoded>
			<wfw:commentRss>http://wiserineurope.eu/women-in-politics-women-in-science-topics/history-of-african-women-in-politics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
